2019-20 Team Standings

 

Comp 1 Comp 2 Comp 3 Comp 4 Grand 
Total  Total 2 Total 3 Total 4 Total
NCC – God’s Girls 46 42 56 35 179
BVC – KBC Cousins 24 29 28 32 113
NCC – No Names 19 26 0 30 75

2019-2020 KBC Individual Scores

Name Team Comp 1 Comp 2 Comp 3 Comp 5 Total
Julia NCC – God’s Girls 210 200 210 210 830
VanDyke Ian NCC – No Name 90 210 210 210 720
Fochtman Teagan BVC – KBC Cousins 160 190 170 180 700
Kohn Levi NCC – No Name 120 160 200 140 620
  Willa NCC – God’s Girls 160 180 110 100 550
Allen Sherridon NCC – God’s Girls 110 90 90 110 400
Gilmore Mason BVC – KBC Cousins 100 20 140 110 370
Fochtman Kailey BVC – KBC Cousins 60 150 100 40 350
Hop Emma NCC – No Name 200 0 0 100 300
Makayla NCC – God’s Girls 120 130 0 0 250
Gilmore Tori BVC – KBC Cousins 20 60 60 40 180
Hop Jaden NCC – No Name x x x 140 140
Majeske Grace NCC – No Name 40 0 0 0 40
Conran Rylan BVC – KBC Cousins 0 0 20 20 40

 

2018-19 KBC top teams and quizzers