2021-2022 TBC Team Scores

Comp 1 Comp 2 Comp 3 Comp 4 Grand 
Team M1 M2 Total M1 M2 Total M1 M2 Total M1 M2 Total Total
ADA – Starlight Archive 16 13 29 16 19 35 16 15 31 17 14 31 126
NCC – Lightning Strikers 10 15 25 8 11 19 5 10 15 11 17 28 87
NCC – Girls 5 5 10 5 5 10 8 5 13 0 0 0 33

 

2021-2022 TBC Individual Scores

Comp 1 Comp 2 Comp 3 Comp 4 GRAND
Name Total Total Total Total TOTAL
Hendrik 140 140 140 140 560
Julia 140 140 140 130 550
Carson 140 140 120 140 540
Willa 140 130 130 140 540
Kate 140 110 140 140 530
Riley 20 110 90 60 280
Emily 0 60 40 90 190
Sherridon 0 110 0 60 170
Nathaniel 140 0 0 0 140
John 40 20 60 0 120
Julia 40 0 0 0 40

2018-2019 TBC top teams and quizzers