2020-2021 TBC Team Scores
Comp 2 | Comp 2 | Comp 3 | Comp 3 | Grand | |||||
Team | M1 | M2 | M3 | Total | M1 | M2 | M3 | Total | Total |
NCC – Lightning Strikers | 15 | 16 | 15 | 46 | 16 | 16 | 15 | 47 | 93 |
NCC – Don’t Touch That | 10 | 12 | 10 | 32 | 8 | 10 | 10 | 28 | 60 |
BVC/NCC – Boys | x | x | x | 0 | 9 | 9 | 10 | 28 | 28 |
2020-2021 TBC Individual Scores
Comp 2 – | Comp 3 – | GRAND | ||||||||
Name | Team | M1 | M2 | M3 | Total | M1 | M2 | M3 | Total | TOTAL |
Carson | NCC – Lightning Strikers | 70 | 70 | 70 | 210 | 70 | 70 | 70 | 210 | 420 |
Julia | NCC – Don’t Touch That | 70 | 70 | 70 | 210 | 70 | 70 | 70 | 210 | 420 |
Nathaniel | NCC – Lightning Strikers | 70 | 70 | 70 | 210 | 70 | 70 | 60 | 200 | 410 |
Riley | BVC / NCC | 60 | 70 | 60 | 190 | 60 | 60 | 70 | 190 | 380 |
Emily | NCC – Don’t Touch That | 70 | 70 | 40 | 180 | 40 | 70 | 70 | 180 | 360 |
John | NCC – Lightning Strikers | x | x | x | 0 | 70 | 70 | 70 | 210 | 210 |
Alex | BVC / NCC | x | x | x | 0 | 60 | 70 | 70 | 200 | 200 |
Andrew | BVC / NCC | 0 | 40 | 20 | 60 | 20 | 0 | 0 | 20 | 80 |
Zoe | NCC – Don’t Touch That | 20 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 60 |
Julia D | NCC – Don’t Touch That | x | x | x | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 TBC top teams and quizzers



